NA announces votes of confidence results
All 50 officials holding positions elected or approved by the National Assembly (NA) passed a vote of confidence during the 13th legislature’s eighth session in Hanoi on November 15.
The NA adopted a resolution verifying the results of the confidence vote with the approval of all 451 deputies present at the session.
The confidence vote was specified in three degrees - high confidence, confidence, and low confidence.
The results were announced on the same day as follows:
1. Truong Tan Sang, President: 380 high confidence votes (accounting for 76.46% of total NA deputies); 84 confidence votes (16.9%); 20 low confidence votes (4.02%).
2. Nguyen Thi Doan, Vice President: 302 (60.76%); 168 (33.8%); 15 (3.02%).
3. Nguyen Sinh Hung, NA Chairman: 340 (68.41%); 93 (18.71%); 52 (10.46%).
4. Uong Chu Luu, Vice NA Chairman: 344 (69.22%); 124 (24.95%); 14 (2.82%).
5. Nguyen Thi Kim Ngan, Vice NA Chairwoman: 390 (78.47%); 86 (17.3%); 9 (1.81%).
6. Tong Thi Phong, Vice NA Chairwoman: 325 (65.39%); 127 (25.55%); 31 (6.24%).
7. Huynh Ngoc Son, Vice NA Chairman: 295 (59.36%); 159 (31.99%); 28 (5.63%).
8. Phan Xuan Dung, Member of the NA Standing Committee, Chairman of NA Committee for Science, Technology and Environment: 212 (42.66%); 248 (49.9%); 23 (4.63%).
9. Nguyen Van Giau, Member of the NA Standing Committee, Chairman of the NA Committee for Economics: 317 (63.78%); 155 (31.19%); 12 (2.41%).
10. Tran Van Hang, Member of the NA Standing Committee, Chairman of the NA Committee of External Relations: 284 (57.14%); 183 (36.82%); 13 (2.62%).
11. Phung Quoc Hien, Member of the NA Standing Committee, Chairman of the NA Committee for Finance and Budget: 315 (63.38%); 148 (29.78%), 20 (4.02%).
12. Nguyen Van Hien, Member of the NA Standing Committee, Chairman of the NA Committee for Justice: 203 (40.85%); 245 (49.3%); 36 (7.24%).
13. Nguyen Duc Hien, Member of the NA Standing Committee, Head of the Ombudsman Committee: 225 (45.27%); 228 (45.88%); 30 (6.04%).
14. Nguyen Kim Khoa, Member of the NA Standing Committee, Chairman of the NA Committee of Defence and Security: 290 (58.35%); 174 (35.01%); 19 (3.82%).
15. Phan Trung Ly, Member of the NA Standing Committee, Chairwoman of the NA Legal Committee: 311 (62.58%); 145 (29.18%); 27 (5.43%).
16. Truong Thi Mai, Member of the NA Standing Committee, Chairman of the NA Committee on Social Affairs: 365 (73.44%); 104 (20.93%); 13 (2.62%).
17. Nguyen Thi Nuong, Member of the NA Standing Committee, Head of the NA Committee for Deputy Affairs: 272 (54.73%); 183 (36.82%); 28 (5.63%).
18. Nguyen Hanh Phuc, Member of the NA Standing Committee, Chairman of the NA Office: 303 (60.97%); 154 (30.99%); 26 (5.23%).
19. Ksor Phuoc, Member of the NA Standing Committee, Chairman of the NA's Ethnic Council: 302 (60.76%); 164 (33.00%); 16 (3.22%).
20. Dao Trong Thi, Member of the NA Standing Committee, Chairman of the NA Committee for Culture, Education, Youth and Children: 224 (45.07%); 220 (44.27%); 39 (7.85%).
21. Nguyen Tan Dung, Prime Minister: 320 (64.39%); 96 (19.32%); 68 (13.68%).
22. Vu Duc Dam, Deputy Prime Minister: 257 (51.71%); 196 (39.44%); 32 (6.44%).
23. Hoang Trung Hai, Deputy Prime Minister: 225 (45.27%); 226 (45.47%); 34 (6.84%).
24. Pham Binh Minh, Deputy Prime Minister, Minister of Foreign Affairs: 320 (64.39%); 146 (29.38%); 19 (3.82%).
25. Vu Van Ninh, Deputy Prime Minister: 202 (40.64%); 246 (49.5%); 35 (7.04%).
26. Nguyen Xuan Phuc, Deputy Prime Minister: 356 (71.63%); 103 (20.72%); 26 (5.23%).
27. Hoang Tuan Anh, Minister of Culture, Sports and Tourism: 93 (18.71%); 235 (47.28%); 157 (31.59%).
28. Nguyen Thai Binh, Minister of Home Affairs: 98 (19.72%); 233 (46.88%); 154 (30.99%).
29. Nguyen Van Binh, Governor of the State Bank of Vietnam: 323 (64.99%); 118 (23.74%); 41 (8.25%).
30. Pham Thi Hai Chuyen, Minister of Labour, War Invalids and Social Affairs: 108 (21.73%); 256 (51.51%); 119 (23.94%).
31. Ha Hung Cuong, Minister of Justice: 200 (40.24%); 234 (47.08%); 49 (9.86%).
32. Trinh Dinh Dung, Minister of Construction: 236 (47.48%); 201 (40.44%); 48 (9.66%).
33. Dinh Tien Dung, Minister of Finance: 247 (49.7%); 197 (39.64%); 41 (8.25%)
34. Vu Huy Hoang, Minister of Industry and Trade: 156 (31.39%); 224 (45.07%); 102 (20.52%).
35. Pham Vu Luan, Minister of Education and Training: 133 (26.76%); 202 (40.64%); 149 (29.98%).
36. Nguyen Van Nen, Minister-Chairman of the Office of Government: 200 (40.24%); 243 (48.89%); 39 (7.85%).
37. Cao Duc Phat, Minister of Agriculture and Rural Development: 206 (41.45%); 224 (45.07%); 54 (10.87%).
38. Giang Seo Phu, Minister-Chairman of the Committee for Ethnic Minorities: 127 (25.55%); 262 (52.72%); 95 (19.11%).
39. Tran Dai Quang, Minister of Public Security: 264 (53.12%), 166 (33.4%); 50 (10.06%).
40. Nguyen Minh Quang, Minister of Natural Resources and Environment: 85 (17.1%); 287 (57.75%); 111 (22.33%).
41. Nguyen Quan, Minister of Science and Technology: 105 (21.13%); 313 (62.98%); 65 (13.08%).
42. Nguyen Bac Son: Minister of Information and Communications: 136 (27.36%); 267 (53.72%); 79 (15.9%).
43. Phung Quang Thanh, Minister of National Defence: 313 (62.98%); 129 (25.96%); 41 (8.25%).
44. Dinh La Thang, Minister of Transport: 362 (72.84%); 91 (18.31%); 28 (5.63%).
45. Nguyen Thi Kim Tien, Minister of Public Health: 97 (19.52%); 192 (38.63%); 192 (38.63%).
46. Huynh Phong Tranh, Inspector General of the Government Inspectorate: 170 (34.21%); 244 (49.09%); 68 (13.68%).
47. Bui Quang Vinh, Minister of Planning and Investment: 351 (70.62%); 112 (22.54%); 20 (4.02%).
48. Truong Hoa Binh, Chief Judge of the Supreme People’s Court: 205 (41.25%); 225 (45.27%); 50 (10.06%).
49. Nguyen Hoa Binh, Prosecutor General of the Supreme People’s Procuracy: 207 (41.65%); 235 (47.28%); 43 (8.65%).
50. Nguyen Huu Van, Auditor General of the Auditing State of Vietnam : 105 (21.13%); 318 (63.98%); 62 (12.47%).
(Source: nhandan.org.vn)